Processing Materials: river stone, granite, dolomite, gravel, basalt,quartz, diabase, calcite etc. Applied Field: quarry,construction, road aggregate, sand and gravel industry,water conservancy, mining and metallurgy etc.
Product Description
Jaw crusher list: the frame, a movable jaw plate, a sideprotection plate, eccentric shaft, adjusting device, flywheeland lubrication device. Jaw crushers are divided into large, medium and small size according to the width of feed inlet. The feed opening width of large jaw crushers is greater than 600mm, the feed opening width of medium jaw crushers with 300-600mm and the feed opening width of small jaw crushers is less than 300mm.
Advantages of Jaw Crusher Machine
1. Simple structure, convenient maintenance, stable performance and low operating cost
2. The crushing chamber is deep and there is no dead zone, which improves the feeding capacity and output
3. The crushing ratio is large and the product particle size is even
4. Energy-saving of single machine is 15% ~ 30%.
Nile Machinery meets your all need about the jaw crushing plant, so contact us for getting more information and better quote about our product and service.
Model | Max. feeding size (mm) | Discharge size (mm) | Capacity (t/h) | Motor power (kw) | Weight (t) | Diemension (mm) |
PE150*250 | 125 | 10-40 | 1-3 | 5.5 | 0.7 | 1000*870*990 |
PE250*400 | 210 | 20-60 | 5-20 | 15 | 2.8 | 1300*1090*1270 |
PE400*600 | 340 | 40-100 | 16-60 | 30 | 7 | 1730*1730*1630 |
PE400*900 | 340 | 40-100 | 40-110 | 55 | 7.5 | 1905*2030*1658 |
PE500*750 | 425 | 50-100 | 40-110 | 55 | 12 | 1980*2080*1870 |
PE600*900 | 500 | 65-160 | 50-180 | 75 | 17 | 2190*2206*2300 |
PE750*1060 | 630 | 80-140 | 110-320 | 90 | 31 | 2660*2430*2800 |
PE900*1200 | 750 | 95-165 | 220-450 | 160 | 52 | 3380*2870*3330 |
PE1000*1200 | 850 | 195-265 | 315-500 | 160 | 55 | 3480*2876*3330 |
PEX150*750 | 120 | 18-48 | 8-25 | 15 | 3.8 | 1200*1530*1060 |
PEX250*750 | 210 | 15-60 | 13-35 | 30 | 6.5 | 1380*1750*1540 |
PEX250*1000 | 210 | 15-60 | 16-52 | 37 | 7 | 1560*1950*1390 |
PEX250*1200 | 210 | 15-60 | 20-61 | 45 | 9.7 | 2140*2096*1500 Request For Quotation
You can get the price list and we will contact you within one working day.
|